Commander ProTool
Commander Break/Sell Radar
This Commander ProTool models the break-or-sell question: crack a sealed Commander deck only when opened singles clear your buffer after fees otherwise sell sealed or flag the deck for a price check.
Patreon preview
ProTools access unlocks every tool row
A server-selected 10% preview sample is sent to the browser. Where sorting or filtering is available, it applies only to that sample. Full paid rows are not sent until you log in with the ProTool Tier or higher on Patreon.
Decision Setup
Snapshot generated Oct 30, 2026 3:06 AM EDT. Default marketplace fee: 10.3%. Break-open buffer is your minimum extra after-fee margin for the work and risk of opening a product: at the default $10.00 buffer, Singles Net must be at least $10.00 higher than Sealed Net before the row recommends Break open. Lower the buffer for a more aggressive opening strategy, or raise it when sealed inventory needs a larger safety margin. This page is limited to Commander deck rows. Commander deck contents are loaded first; the sift floor is applied only after the fixed deck list is known, and Sifted Cards counts the passing card copies.
Break/Sell Decisions
10 preview of 94 rows
Advertising disclosure: The Expected Value may earn commissions from qualifying purchases made through affiliate links. Programs used by the site include TCGplayer, Mana Pool, Miniature Market through LinkConnector, the eBay Partner Network, and Amazon Associates. As an Amazon Associate, The Expected Value earns from qualifying purchases.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price check 1 singles row still need pricing. Singles net vs sealed: +$93.81 | SLD | Hatsune Miku | Aug 10, 2026 | 81 | $234.15 | $327.96 | 98.9% | Action Center |
| Break open Opened singles clear the default break-open buffer. Singles net vs sealed: +$26.31 | SOC | Lorehold Spirit | Apr 21, 2026 | 66 | $35.92 | $62.22 | 100% | Action Center |
| Sell sealed Opened singles are ahead, but not enough to clear the default break-open buffer. Singles net vs sealed: +$8.38 | ECC | Blight Curse | Jan 23, 2026 | 71 | $34.09 | $42.47 | 100% | Action Center |
| Price check 6 singles rows still need pricing. Singles net vs sealed: -$161.59 | FIC | Scions & Spellcraft Collector's Edition (FINAL FANTASY XIV) | Jun 13, 2025 | 72 | $210.76 | $49.17 | 93.5% | Action Center |
| Break open Opened singles clear the default break-open buffer. Singles net vs sealed: +$12.99 | BLC | Animated Army | Aug 2, 2024 | 77 | $77.39 | $90.38 | 100% | Action Center |
| Price check 4 singles rows still need pricing. Singles net vs sealed: -$106.99 | M3C | Tricky Terrain Collector's Edition | Jun 14, 2024 | 86 | $238.38 | $131.39 | 95.9% | Action Center |
| Break open Opened singles clear the default break-open buffer. Singles net vs sealed: +$41.48 | MKC | Deadly Disguise | Feb 9, 2024 | 75 | $86.12 | $127.60 | 100% | Action Center |
| Break open Opened singles clear the default break-open buffer. Singles net vs sealed: +$30.48 | WHO | Paradox Power | Oct 13, 2023 | 84 | $52.32 | $82.80 | 100% | Action Center |
| Break open Opened singles clear the default break-open buffer. Singles net vs sealed: +$71.47 | SLD | From Cute to Brute | May 25, 2023 | 94 | $290.48 | $361.94 | 100% | Action Center |
| Break open Opened singles clear the default break-open buffer. Singles net vs sealed: +$99.60 | SLD | Odds and Ends | Sep 28, 2026 | 84 | $150.97 | $250.56 | 100% | Action Center |
No Commander decks match the selected filters.
Decision Method
This follows the same ProTool path from the Secret Lair and precon upgrades: the free page remains a hands-on calculator, while this page reads a daily snapshot, ranks every eligible Commander deck, gates the full table, and exports the rows for deeper review.
These labels are model comparisons, not recommendations. They do not predict condition, liquidity, time to sell, returns, shipping, supplies, or labor. The selected buffer is the only catch-all allowance for costs not explicitly modeled.
- Break open means Singles Net beats Sealed Net by at least the selected break-open buffer. The buffer is a fixed dollar amount applied to every row after marketplace fees.
- Sell sealed means both sides are priced and the opened-singles edge shown in Decision does not clear the selected buffer.
- Price check means sealed or singles pricing is incomplete enough that the row should be audited before acting.
- Sift order is Commander deck list first, then threshold filtering. The sift floor never removes cards before the deck contents are loaded; Sifted Cards counts only copies that pass the selected floor.