Singles price movers
Today compared with the archived prior day
This tool compares today's low singles prices with the previous snapshot across US and EU markets. Filter by market, card pool, move size, and direction to find real price breaks, fresh demand, or stale listings before they are obvious in a full set scan.
Patreon preview
ProTools access unlocks every tool row
All rows remain sortable and filterable in preview mode, with a 10% readable sample visible. The rest is blurred until you log in with the ProTool Tier or higher on Patreon.
How to Use It
This page shows card rows whose selected market low moved by more than the sync threshold. Use absolute percentage or amount filters to separate real market movement from tiny-price noise.
Filters
Report options are limited to the three most recent report days. Card Pool: Recent sets means cards from sets released on or after Jan 1, 2023.
Groups 107 of 107
Subtypes 2 of 2
Mover Detail
3000 of 5000 report rows loaded
Active filters: loading
Click an unlocked row to open its product page; TCGplayer links use our affiliate tracking.
Filters and sorting apply to the rows currently loaded into this table.
| Junk // Soldier (0010) Double-Sided Token #542598 | Magic: The Gathering | Universes Beyond: Fallout 23337 | Foil | $29.14 | $3.00 | $26.14 | +871.3333% |
|---|---|---|---|---|---|---|---|
| Spike Feeder #210432 | Magic: The Gathering | The List Reprints 2715 | Foil | $8.50 | $0.90 | $7.60 | +844.4444% |
| Avengers Assemble! (Borderless) (0297) #696260 | Magic: The Gathering | Marvel Super Heroes 24553 | Normal | $2.26 | $0.25 | $2.01 | +804.0000% |
| Fugitive Codebreaker #536634 | Magic: The Gathering | Promo Pack: Murders at Karlov Manor 23420 | Foil | $0.81 | $0.09 | $0.72 | +800.0000% |
| Tranquil Thicket - 2004 Julien Nuijten (ONS) #174372 | Magic: The Gathering | World Championship Decks 2198 | Normal | $0.44 | $0.05 | $0.39 | +780.0000% |
| Shivan Reef - 2001 Antoine Ruel (APC) #165057 | Magic: The Gathering | World Championship Decks 2198 | Normal | $17.49 | $2.48 | $15.01 | +605.2419% |
| Time Reaper (Extended Art) (Surge Foil) #519870 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Foil | $0.34 | $0.05 | $0.29 | +580.0000% |
| Foundry Inspector #507514 | Magic: The Gathering | Commander Masters 23020 | Foil | $0.38 | $0.06 | $0.32 | +533.3333% |
| Dimir Guildgate (Retro Frame) #531266 | Magic: The Gathering | Ravnica Remastered 23319 | Foil | $0.25 | $0.04 | $0.21 | +525.0000% |
| Circle of Protection: Red - 2004 Julien Nuijten (8ED) (SB) #174351 | Magic: The Gathering | World Championship Decks 2198 | Normal | $0.31 | $0.05 | $0.26 | +520.0000% |
| Rufus Shinra (Extended Art) #634227 | Magic: The Gathering | FINAL FANTASY 24219 | Foil | $56.74 | $9.18 | $47.56 | +518.0828% |
| Prismatic Lens #507508 | Magic: The Gathering | Commander Masters 23020 | Foil | $0.25 | $0.05 | $0.20 | +400.0000% |
| Green Goblin, Nemesis (Borderless) #621158 | Magic: The Gathering | Marvel's Spider-Man: Eternal-Legal 24246 | Normal | $9.98 | $2.00 | $7.98 | +399.0000% |
| Green Goblin, Nemesis (Borderless) #621158 | Magic: The Gathering | Marvel's Spider-Man: Eternal-Legal 24246 | Foil | $10.19 | $2.07 | $8.12 | +392.2705% |
| Eldrazi Spawn (MH3) // Eldrazi (M3C) Double-Sided Token #693247 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.49 | $0.10 | $0.39 | +390.0000% |
| Food (0014) // Human Soldier Double-Sided Token #542633 | Magic: The Gathering | Universes Beyond: Fallout 23337 | Foil | $4.65 | $1.01 | $3.64 | +360.3960% |
| Krang, Master Mind #657751 | Magic: The Gathering | Teenage Mutant Ninja Turtles 24495 | Normal | $0.31 | $0.07 | $0.24 | +342.8571% |
| Ajani, Outland Chaperone #671748 | Magic: The Gathering | Lorwyn Eclipsed 24463 | Normal | $0.44 | $0.10 | $0.34 | +340.0000% |
| Fire Lord Azula #660594 | Magic: The Gathering | Avatar: The Last Airbender 24421 | Foil | $0.88 | $0.20 | $0.68 | +340.0000% |
| Timely Ward #578994 | Magic: The Gathering | Commander: Duskmourn: House of Horror 23551 | Normal | $3.30 | $0.75 | $2.55 | +340.0000% |
| Crosis, the Purger #269130 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.71 | $0.20 | $0.51 | +255.0000% |
| Phytotitan #91619 | Magic: The Gathering | Prerelease Cards 92 | Foil | $0.71 | $0.20 | $0.51 | +255.0000% |
| Mantle of the Ancients (Extended Art) (Surge Foil) #539647 | Magic: The Gathering | Universes Beyond: Fallout 23337 | Foil | $24.34 | $6.90 | $17.44 | +252.7536% |
| Reflecting Pool Art Card #644765 | Magic: The Gathering | Art Series: Edge of Eternities 24377 | Normal | $0.84 | $0.24 | $0.60 | +250.0000% |
| Spirit Water Revival (Extended Art) #661929 | Magic: The Gathering | Avatar: The Last Airbender 24421 | Foil | $0.70 | $0.20 | $0.50 | +250.0000% |
| Sunspine Lynx #558711 | Magic: The Gathering | Bloomburrow 23447 | Normal | $0.56 | $0.16 | $0.40 | +250.0000% |
| Motivated Pony (Showcase Scrolls) #526042 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Foil | $0.69 | $0.20 | $0.49 | +245.0000% |
| Mountain (0440) (Surge Foil) #696384 | Magic: The Gathering | Marvel Super Heroes 24553 | Foil | $1.34 | $0.40 | $0.94 | +235.0000% |
| Banquet Guests (Extended Art) #500091 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Normal | $0.66 | $0.20 | $0.46 | +230.0000% |
| Thraben Inspector #449427 | Magic: The Gathering | Pro Tour Promos 93 | Normal | $0.66 | $0.20 | $0.46 | +230.0000% |
| Zimone, Paradox Sculptor (Extended Art) #591798 | Magic: The Gathering | Foundations 23556 | Foil | $3.18 | $0.97 | $2.21 | +227.8351% |
| Agent Bishop, Man in Black (Extended Art) #679063 | Magic: The Gathering | Teenage Mutant Ninja Turtles 24495 | Normal | $0.49 | $0.15 | $0.34 | +226.6667% |
| Squall, SeeD Mercenary #631012 | Magic: The Gathering | FINAL FANTASY 24219 | Foil | $0.35 | $0.11 | $0.24 | +218.1818% |
| Human // Wolf Double-Sided Token #78389 | Magic: The Gathering | FNM Promos 45 | Normal | $0.98 | $0.31 | $0.67 | +216.1290% |
| Sin, Spira's Punishment (Extended Art) #618868 | Magic: The Gathering | FINAL FANTASY 24219 | Foil | $15.66 | $5.00 | $10.66 | +213.2000% |
| Fabrication Foundry #526887 | Magic: The Gathering | Promo Pack: The Lost Caverns of Ixalan 23342 | Foil | $0.31 | $0.10 | $0.21 | +210.0000% |
| Gimli, Mournful Avenger (Borderless) #498444 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Normal | $0.62 | $0.20 | $0.42 | +210.0000% |
| Inspiring Refrain #519274 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Foil | $0.40 | $0.13 | $0.27 | +207.6923% |
| Dalek Drone #519742 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Foil | $0.75 | $0.25 | $0.50 | +200.0000% |
| Drana, Liberator of Malakir #525855 | Magic: The Gathering | Commander: The Lost Caverns of Ixalan 23316 | Normal | $0.60 | $0.20 | $0.40 | +200.0000% |
| Forest (0109) #555910 | Magic: The Gathering | Universes Beyond: Assassin's Creed 23446 | Foil | $0.30 | $0.10 | $0.20 | +200.0000% |
| Professor Onyx #579064 | Magic: The Gathering | Commander: Duskmourn: House of Horror 23551 | Normal | $3.75 | $1.25 | $2.50 | +200.0000% |
| Skycloud Expanse (Extended Art) #541151 | Magic: The Gathering | Universes Beyond: Fallout 23337 | Normal | $0.30 | $0.10 | $0.20 | +200.0000% |
| Sorceress's Schemes Art Card (Gold-Stamped Signature) #634996 | Magic: The Gathering | Art Series: FINAL FANTASY 24341 | Normal | $1.50 | $0.50 | $1.00 | +200.0000% |
| Yuna, Grand Summoner #630780 | Magic: The Gathering | Commander: FINAL FANTASY 24220 | Normal | $1.80 | $0.60 | $1.20 | +200.0000% |
| Treasure // Kor Soldier Double-Sided Token #510140 | Magic: The Gathering | Commander Masters 23020 | Foil | $5.86 | $1.99 | $3.87 | +194.4724% |
| Bring to Light Art Card (Gold-Stamped Signature) #689600 | Magic: The Gathering | Art Series: Secrets of Strixhaven 24665 | Normal | $0.88 | $0.30 | $0.58 | +193.3333% |
| Rushing River - 2001 Alex Borteh (PLS) (SB) #165025 | Magic: The Gathering | World Championship Decks 2198 | Normal | $0.57 | $0.20 | $0.37 | +185.0000% |
| Aragorn, Company Leader #501352 | Magic: The Gathering | Prerelease Cards 92 | Foil | $2.11 | $0.75 | $1.36 | +181.3333% |
| Plains (543) #264736 | Magic: The Gathering | Secret Lair Drop Series 2576 | Foil | $3.60 | $1.29 | $2.31 | +179.0698% |
| Amazing Spider-Man Art Card (36/54) (Gold-Stamped Planeswalker Symbol) #652546 | Magic: The Gathering | Art Series: Marvel's Spider-Man 24424 | Normal | $24.99 | $8.99 | $16.00 | +177.9755% |
| Drannith Ruins (Showcase) #495740 | Magic: The Gathering | March of the Machine: The Aftermath 22876 | Normal | $0.55 | $0.20 | $0.35 | +175.0000% |
| Invert Polarity #552825 | Magic: The Gathering | Modern Horizons 3 23444 | Foil | $0.55 | $0.20 | $0.35 | +175.0000% |
| Valley Mightcaller #559489 | Magic: The Gathering | Bloomburrow 23447 | Foil | $0.55 | $0.20 | $0.35 | +175.0000% |
| Last Night Together (Surge Foil) #519517 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Foil | $4.00 | $1.48 | $2.52 | +170.2703% |
| Scurry of Squirrels #560006 | Magic: The Gathering | Commander: Bloomburrow 23448 | Normal | $2.69 | $1.00 | $1.69 | +169.0000% |
| Groundchuck & Dirtbag (Showcase) #679148 | Magic: The Gathering | Teenage Mutant Ninja Turtles 24495 | Foil | $0.67 | $0.25 | $0.42 | +168.0000% |
| Ingenious Prodigy (Extended Art) #512686 | Magic: The Gathering | Wilds of Eldraine 23163 | Normal | $1.58 | $0.59 | $0.99 | +167.7966% |
| Alien // Alien Salamander Double-Sided Token #521241 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Foil | $0.77 | $0.29 | $0.48 | +165.5172% |
| Beregond of the Guard (Extended Art) #499987 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Normal | $0.53 | $0.20 | $0.33 | +165.0000% |
| Crumbling Necropolis #499699 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Normal | $0.37 | $0.14 | $0.23 | +164.2857% |
| Lorehold, the Historian #689854 | Magic: The Gathering | Promo Pack: Secrets of Strixhaven 24661 | Foil | $12.00 | $4.55 | $7.45 | +163.7363% |
| Pillar Launch Art Card #662939 | Magic: The Gathering | Art Series: Avatar: The Last Airbender 24527 | Normal | $23.60 | $9.00 | $14.60 | +162.2222% |
| Doomsday Excruciator (Borderless) #557268 | Magic: The Gathering | Duskmourn: House of Horror 23550 | Normal | $0.60 | $0.23 | $0.37 | +160.8696% |
| Teferi's Response - 2001 Antoine Ruel (INV) (SB) #165060 | Magic: The Gathering | World Championship Decks 2198 | Normal | $14.99 | $5.76 | $9.23 | +160.2431% |
| Nelly Borca, Impulsive Accuser (Extended Art) #536260 | Magic: The Gathering | Commander: Murders at Karlov Manor 23363 | Normal | $0.65 | $0.25 | $0.40 | +160.0000% |
| Mesmeric Fiend #582741 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.66 | $0.26 | $0.40 | +153.8462% |
| Abyssal Harvester (Extended Art) #591696 | Magic: The Gathering | Foundations 23556 | Foil | $0.50 | $0.20 | $0.30 | +150.0000% |
| Aggressive Mining #646818 | Magic: The Gathering | Secret Lair Drop Series 2576 | Normal | $1.25 | $0.50 | $0.75 | +150.0000% |
| Drown in the Loch (Retro Frame) #514266 | Magic: The Gathering | Open House Promos 2045 | Foil | $0.50 | $0.20 | $0.30 | +150.0000% |
| Echoing Deeps (Borderless) #525291 | Magic: The Gathering | The Lost Caverns of Ixalan 23312 | Foil | $0.50 | $0.20 | $0.30 | +150.0000% |
| Eowyn, Fearless Knight (Borderless) #498452 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Normal | $0.50 | $0.20 | $0.30 | +150.0000% |
| Queen Marchesa #504446 | Magic: The Gathering | Commander Masters 23020 | Normal | $0.50 | $0.20 | $0.30 | +150.0000% |
| Scavenger's Talent #559652 | Magic: The Gathering | Bloomburrow 23447 | Foil | $0.50 | $0.20 | $0.30 | +150.0000% |
| Skyknight Squire (Extended Art) #591217 | Magic: The Gathering | Foundations 23556 | Foil | $0.50 | $0.20 | $0.30 | +150.0000% |
| Squee, the Immortal #491854 | Magic: The Gathering | March of the Machine: Multiverse Legends 22989 | Normal | $0.50 | $0.20 | $0.30 | +150.0000% |
| Vexing Devil (Borderless) #610079 | Magic: The Gathering | Innistrad Remastered 23848 | Foil | $0.50 | $0.20 | $0.30 | +150.0000% |
| Secure the Wastes (Extended Art) #539933 | Magic: The Gathering | Universes Beyond: Fallout 23337 | Foil | $9.97 | $4.00 | $5.97 | +149.2500% |
| A Realm Reborn (Borderless) #630931 | Magic: The Gathering | FINAL FANTASY 24219 | Foil | $0.99 | $0.40 | $0.59 | +147.5000% |
| The Shire #488285 | Magic: The Gathering | Prerelease Cards 92 | Foil | $11.74 | $4.80 | $6.94 | +144.5833% |
| Shiko and Narset, Unified (Borderless) #623914 | Magic: The Gathering | Commander: Tarkir: Dragonstorm 24234 | Normal | $0.44 | $0.18 | $0.26 | +144.4444% |
| Island Art Card (37/54) (Gold-Stamped Signature) #680429 | Magic: The Gathering | Art Series: Teenage Mutant Ninja Turtles 24626 | Normal | $29.69 | $12.18 | $17.51 | +143.7603% |
| Graveborn Muse #248601 | Magic: The Gathering | The List Reprints 2715 | Normal | $15.75 | $6.49 | $9.26 | +142.6810% |
| Emeritus of Conflict #688661 | Magic: The Gathering | Secrets of Strixhaven 24601 | Foil | $1.57 | $0.65 | $0.92 | +141.5385% |
| Abyssal Harvester (Extended Art) #591696 | Magic: The Gathering | Foundations 23556 | Normal | $0.48 | $0.20 | $0.28 | +140.0000% |
| Call for Aid (Extended Art) #500048 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Normal | $0.48 | $0.20 | $0.28 | +140.0000% |
| Decadent Dragon (Showcase) #512292 | Magic: The Gathering | Wilds of Eldraine 23163 | Normal | $0.48 | $0.20 | $0.28 | +140.0000% |
| Eagle of Deliverance #518221 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Normal | $0.48 | $0.20 | $0.28 | +140.0000% |
| Mosswood Dreadknight (Showcase) #513359 | Magic: The Gathering | Wilds of Eldraine 23163 | Foil | $0.48 | $0.20 | $0.28 | +140.0000% |
| Canopy Vista (Extended Art) #520252 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Normal | $1.82 | $0.77 | $1.05 | +136.3636% |
| G'raha Tia (Extended Art) #634183 | Magic: The Gathering | FINAL FANTASY 24219 | Foil | $31.53 | $13.39 | $18.14 | +135.4742% |
| Electroduplicate #589764 | Magic: The Gathering | Foundations 23556 | Foil | $0.47 | $0.20 | $0.27 | +135.0000% |
| Sheltering Ancient #210434 | Magic: The Gathering | The List Reprints 2715 | Foil | $0.94 | $0.40 | $0.54 | +135.0000% |
| Great Divide Guide #662545 | Magic: The Gathering | Avatar: The Last Airbender 24421 | Normal | $0.35 | $0.15 | $0.20 | +133.3333% |
| Dreamroot Cascade #519510 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Foil | $1.74 | $0.75 | $0.99 | +132.0000% |
| Kindred Boon #512118 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.46 | $0.20 | $0.26 | +130.0000% |
| Obosh, the Preypiercer (Foil Etched) #491444 | Magic: The Gathering | March of the Machine: Multiverse Legends 22989 | Foil | $0.46 | $0.20 | $0.26 | +130.0000% |
| Thornvault Forager #561070 | Magic: The Gathering | Prerelease Cards 92 | Foil | $2.72 | $1.19 | $1.53 | +128.5714% |
| Regal Behemoth (Borderless) #503434 | Magic: The Gathering | Commander Masters 23020 | Normal | $1.14 | $0.50 | $0.64 | +128.0000% |
| Entropic Battlecruiser (Extended Art) #643895 | Magic: The Gathering | Edge of Eternities 24233 | Normal | $0.50 | $0.22 | $0.28 | +127.2727% |
| Weapons Manufacturing #641778 | Magic: The Gathering | Edge of Eternities 24233 | Normal | $1.25 | $0.55 | $0.70 | +127.2727% |
| General's Enforcer #540028 | Magic: The Gathering | Universes Beyond: Fallout 23337 | Foil | $5.99 | $2.65 | $3.34 | +126.0377% |
| Debtors' Knell #204610 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.45 | $0.20 | $0.25 | +125.0000% |
| Dominus of Fealty #204611 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.45 | $0.20 | $0.25 | +125.0000% |
| Eomer, Marshal of Rohan (Borderless) #498434 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Foil | $0.45 | $0.20 | $0.25 | +125.0000% |
| Impending Disaster #204682 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.45 | $0.20 | $0.25 | +125.0000% |
| Merry, Esquire of Rohan (Showcase) #498349 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Foil | $0.45 | $0.20 | $0.25 | +125.0000% |
| Rogue's Passage (C17) #202834 | Magic: The Gathering | The List Reprints 2715 | Normal | $1.35 | $0.60 | $0.75 | +125.0000% |
| Volatile Stormdrake (Retro Frame) #552379 | Magic: The Gathering | Modern Horizons 3 23444 | Normal | $0.45 | $0.20 | $0.25 | +125.0000% |
| Yorion, Sky Nomad #491408 | Magic: The Gathering | March of the Machine: Multiverse Legends 22989 | Foil | $0.45 | $0.20 | $0.25 | +125.0000% |
| Aerith, Last Ancient (Extended Art) #635436 | Magic: The Gathering | Commander: FINAL FANTASY 24220 | Foil | $6.71 | $3.00 | $3.71 | +123.6667% |
| Snail // Thundertrap Trainer Double-Sided Token #561442 | Magic: The Gathering | Bloomburrow 23447 | Foil | $1.34 | $0.60 | $0.74 | +123.3333% |
| Green Goblin Art Card (49/54) (Gold-Stamped Signature) #652562 | Magic: The Gathering | Art Series: Marvel's Spider-Man 24424 | Normal | $35.00 | $15.68 | $19.32 | +123.2143% |
| Indicate #564057 | Magic: The Gathering | Mystery Booster 2 Playtest Cards 23591 | Normal | $0.40 | $0.18 | $0.22 | +122.2222% |
| Temple of Deceit (Surge Foil) #540814 | Magic: The Gathering | Universes Beyond: Fallout 23337 | Foil | $3.26 | $1.47 | $1.79 | +121.7687% |
| Plains (2019) #181714 | Magic: The Gathering | MagicFest Cards 2376 | Foil | $0.44 | $0.20 | $0.24 | +120.0000% |
| Stoneforge Mystic #189039 | Magic: The Gathering | Judge Promos 62 | Foil | $68.90 | $31.48 | $37.42 | +118.8691% |
| Emblem - Tamiyo, Seasoned Scholar #555141 | Magic: The Gathering | Modern Horizons 3 23444 | Normal | $0.39 | $0.18 | $0.21 | +116.6667% |
| Mountain (346) - 2003 Peer Kroger (8ED) #174151 | Magic: The Gathering | World Championship Decks 2198 | Normal | $0.65 | $0.30 | $0.35 | +116.6667% |
| Llanowar Wastes #642064 | Magic: The Gathering | Commander: Edge of Eternities 24236 | Normal | $0.43 | $0.20 | $0.23 | +115.0000% |
| Pest Infestation #544891 | Magic: The Gathering | Outlaws of Thunder Junction: Breaking News 23442 | Normal | $0.43 | $0.20 | $0.23 | +115.0000% |
| Temple of Deceit #519845 | Magic: The Gathering | Universes Beyond: Doctor Who 23165 | Foil | $0.43 | $0.20 | $0.23 | +115.0000% |
| Witch of the Moors #248704 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.43 | $0.20 | $0.23 | +115.0000% |
| Ugin's Binding #553193 | Magic: The Gathering | Modern Horizons 3 23444 | Normal | $0.49 | $0.23 | $0.26 | +113.0435% |
| Searslicer Goblin (Borderless) (Mana Foil) #589443 | Magic: The Gathering | Foundations 23556 | Foil | $35.00 | $16.45 | $18.55 | +112.7660% |
| Haunted One #658400 | Magic: The Gathering | Secret Lair Drop Series 2576 | Normal | $4.26 | $2.01 | $2.25 | +111.9403% |
| Pyroclasm - 2001 Antoine Ruel (7ED) (SB) #165055 | Magic: The Gathering | World Championship Decks 2198 | Normal | $3.98 | $1.88 | $2.10 | +111.7021% |
| Mountain (1366) #501942 | Magic: The Gathering | Secret Lair Drop Series 2576 | Normal | $6.37 | $3.02 | $3.35 | +110.9272% |
| 2004 Gabriel Nassif Decklist Card #174331 | Magic: The Gathering | World Championship Decks 2198 | Normal | $1.79 | $0.85 | $0.94 | +110.5882% |
| Phial of Galadriel #499206 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Foil | $0.42 | $0.20 | $0.22 | +110.0000% |
| Ancient Den #202772 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.94 | $0.45 | $0.49 | +108.8889% |
| Prime Speaker Zegana (Anime Borderless) #530985 | Magic: The Gathering | Ravnica Remastered 23319 | Normal | $0.75 | $0.36 | $0.39 | +108.3333% |
| Scute Swarm #223497 | Magic: The Gathering | Prerelease Cards 92 | Foil | $20.81 | $10.00 | $10.81 | +108.1000% |
| As Foretold #513401 | Magic: The Gathering | Wilds of Eldraine: Enchanting Tales 23273 | Normal | $0.70 | $0.34 | $0.36 | +105.8824% |
| Elrond of the White Council (Showcase Scrolls) #526072 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Normal | $0.72 | $0.35 | $0.37 | +105.7143% |
| Gyruda, Doom of Depths #491385 | Magic: The Gathering | March of the Machine: Multiverse Legends 22989 | Foil | $0.41 | $0.20 | $0.21 | +105.0000% |
| Laboratory Maniac (UMA) #204044 | Magic: The Gathering | The List Reprints 2715 | Normal | $1.00 | $0.49 | $0.51 | +104.0816% |
| Flare of Duplication #554227 | Magic: The Gathering | Prerelease Cards 92 | Foil | $12.99 | $6.37 | $6.62 | +103.9246% |
| Bird Token #554743 | Magic: The Gathering | Modern Horizons 3 23444 | Normal | $0.55 | $0.27 | $0.28 | +103.7037% |
| Otaria (Planechase) #37292 | Magic: The Gathering | Oversize Cards 82 | Normal | $5.07 | $2.49 | $2.58 | +103.6145% |
| Brushland - 1996 Eric Tam (ICE) #158522 | Magic: The Gathering | World Championship Decks 2198 | Normal | $4.04 | $1.99 | $2.05 | +103.0151% |
| Subjugate the Hobbits (Showcase Scrolls) #526147 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Normal | $0.73 | $0.36 | $0.37 | +102.7778% |
| March of the World Ooze #615046 | Magic: The Gathering | Aetherdrift 23874 | Normal | $0.99 | $0.49 | $0.50 | +102.0408% |
| Shalai, Voice of Plenty #600018 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.99 | $0.49 | $0.50 | +102.0408% |
| Defense Grid - 2000 Nicolas Labarre (ULG) (SB) #164500 | Magic: The Gathering | World Championship Decks 2198 | Normal | $30.22 | $15.06 | $15.16 | +100.6640% |
| Swamp (339) - 2001 Tom van de Logt (MMQ) #164335 | Magic: The Gathering | World Championship Decks 2198 | Normal | $3.99 | $1.99 | $2.00 | +100.5025% |
| Nine-Lives Familiar 2 Art Card (36/54) (Gold-Stamped Signature) #694940 | Magic: The Gathering | Art Series: Foundations 23816 | Normal | $20.00 | $9.99 | $10.01 | +100.2002% |
| Abigale, Eloquent First-Year #670978 | Magic: The Gathering | Lorwyn Eclipsed 24463 | Foil | $0.40 | $0.20 | $0.20 | +100.0000% |
| Angel of Despair #582803 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.50 | $0.25 | $0.25 | +100.0000% |
| Baldin, Century Herdmaster #475515 | Magic: The Gathering | SLX Cards 3054 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Bramble Familiar (Showcase) #512715 | Magic: The Gathering | Wilds of Eldraine 23163 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Cave of the Frost Dragon #526530 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Champion's Helm (Surge Foil) #636787 | Magic: The Gathering | Commander: FINAL FANTASY 24220 | Foil | $2.00 | $1.00 | $1.00 | +100.0000% |
| Cruel Somnophage #509488 | Magic: The Gathering | Wilds of Eldraine 23163 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Decadent Dragon #512172 | Magic: The Gathering | Wilds of Eldraine 23163 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Doubling Season Art Card (Gold-Stamped Planeswalker Symbol) #513996 | Magic: The Gathering | Art Series: Wilds of Eldraine 23288 | Normal | $0.50 | $0.25 | $0.25 | +100.0000% |
| Drakuseth, Maw of Flames #504580 | Magic: The Gathering | Commander Masters 23020 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Dual Casting #235218 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Echoes of Eternity #552173 | Magic: The Gathering | Modern Horizons 3 23444 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Etali, Primal Sickness Art Card (Gold-Stamped Signature) #492309 | Magic: The Gathering | Art Series: March of the Machine 23102 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Gatewatch Beacon (Extended Art) #505849 | Magic: The Gathering | Commander Masters 23020 | Foil | $0.40 | $0.20 | $0.20 | +100.0000% |
| Legolas, Master Archer (Borderless) #498420 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| March of Wretched Sorrow #263506 | Magic: The Gathering | Prerelease Cards 92 | Foil | $0.50 | $0.25 | $0.25 | +100.0000% |
| Nine-Lives Familiar #557928 | Magic: The Gathering | Foundations 23556 | Normal | $0.50 | $0.25 | $0.25 | +100.0000% |
| Pitiless Carnage (Extended Art) #544638 | Magic: The Gathering | Outlaws of Thunder Junction 23439 | Normal | $0.50 | $0.25 | $0.25 | +100.0000% |
| Rampaging War Mammoth (Extended Art) #500055 | Magic: The Gathering | Commander: The Lord of the Rings: Tales of Middle-earth 23071 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| Return of the Wildspeaker #535863 | Magic: The Gathering | Commander: Murders at Karlov Manor 23363 | Normal | $1.00 | $0.50 | $0.50 | +100.0000% |
| Starke of Rath #262938 | Magic: The Gathering | The List Reprints 2715 | Normal | $0.40 | $0.20 | $0.20 | +100.0000% |
| The Balrog, Durin's Bane #499866 | Magic: The Gathering | Universes Beyond: The Lord of the Rings: Tales of Middle-earth 23019 | Foil | $0.40 | $0.20 | $0.20 | +100.0000% |
| Vraska Joins Up #544176 | Magic: The Gathering | Outlaws of Thunder Junction 23439 | Foil | $0.40 | $0.20 | $0.20 | +100.0000% |
| Wavebreak Hippocamp #590158 | Magic: The Gathering | Foundations Jumpstart 23792 | Normal | $0.50 | $0.25 | $0.25 | +100.0000% |
| Vnwxt, Verbose Host (First-Place Foil) #614246 | Magic: The Gathering | Aetherdrift 23874 | Foil | $16.99 | $8.53 | $8.46 | +99.1794% |
| Bomat Courier #123350 | Magic: The Gathering | Prerelease Cards 92 | Foil | $1.99 | $1.00 | $0.99 | +99.0000% |
| Aurelia's Vindicator (Showcase) (Invisible Ink) #532957 | Magic: The Gathering | Murders at Karlov Manor 23361 | Foil | $1.39 | $0.70 | $0.69 | +98.5714% |
| Scuttling Sliver (Extended Art) #477252 | Magic: The Gathering | Secret Lair Drop Series 2576 | Foil | $0.99 | $0.50 | $0.49 | +98.0000% |
