Patreon preview

ProTools access unlocks every tool row

All rows remain sortable and filterable in preview mode, with a 10% readable sample visible. The rest is blurred until you log in with the ProTool Tier or higher on Patreon.

New Release Volatility Dashboard

This dashboard combines recent set EV movement, sealed product deltas, and singles heat into one release-window view. Use it to separate normal launch churn from sets where prices or modeled EV are moving quickly enough to deserve faster action.

Recent sets 109
Singles heat rows 38
Product EV movers 294
Since Dec 6, 2025

Filters

Release Overview

109 sets

Set Release Products Current EV EV 7d EV 30d Sealed 7d
SOC 2026-04-24 1 $1,083.15 +$9.14 $-128.86 +$1.13
SOS 2026-04-24 5 $949.50 +$101.61 +$133.49 $-12.53
TMC 2026-03-06 2 $232.91 $-5.60 $-18.71 $-0.03
TMT 2026-03-06 3 $570.84 $-5.21 $-44.88 +$39.79
ECC 2026-01-23 2 $311.16 $-0.81 +$6.52 +$0.53
ECL 2026-01-23 4 $554.51 +$8.53 +$18.79 +$17.15
10E 1 $261.05 +$0.63 +$4.31 -
2ED 1 $13,191.77 +$211.54 $-394.74 -
2X2 2 $804.11 +$11.95 +$27.22 -
3ED 1 $2,315.85 +$23.79 +$105.77 -
40K 1 $2,908.18 +$22.39 +$7.21 +$7.56
4ED 1 $317.43 +$6.82 +$6.54 -
5DN 1 $522.30 +$2.72 $-0.73 -
5ED 1 $337.98 +$2.53 +$11.11 -
6ED 1 $343.76 +$2.46 +$8.42 -
7ED 1 $275.39 +$1.53 +$9.23 -
8ED 1 $193.50 +$1.99 +$5.54 -
9ED 1 $257.05 +$2.61 +$6.39 -
AER 1 $118.19 +$0.85 +$4.73 -
ALA 1 $208.18 +$0.36 +$3.37 -
ALL 1 $872.02 +$3.96 +$21.00 -
APC 1 $283.67 $-0.72 +$2.20 -
ARB 1 $235.38 +$4.50 +$43.39 -
ARN 1 $38,064.90 $-13.73 $-13.73 -
ATQ 1 $16,013.54 +$24.15 +$24.15 -
BFZ 1 $85.69 $-0.08 $-1.58 -
BOK 1 $318.39 $-0.64 $-0.64 -
CHK 1 $442.68 +$0.15 +$1.94 -
CHR 1 $419.00 +$3.29 +$18.85 -
CN2 1 $210.10 +$1.42 +$5.28 -
CONFLUX 1 $183.88 +$0.70 +$0.70 -
CSP 1 $428.78 +$5.55 +$1.79 -
DIS 1 $273.91 $-2.84 +$1.40 -
DMC 1 $794.41 +$11.01 +$25.28 $0.00
DMR 2 $735.86 $-0.12 $-2.09 -
DRK 1 $1,298.70 +$25.90 +$77.87 -
DST 1 $441.78 +$0.79 +$3.40 -
DTK 1 $110.73 +$2.28 +$4.28 -
EMA 1 $418.34 +$6.26 +$16.37 -
EMN 1 $112.70 +$1.36 +$3.10 -
EVE 1 $414.51 $-4.67 $-9.55 -
EXO 1 $1,383.73 $-1.15 +$30.06 -
FDN 2 $774.78 +$23.53 +$36.93 +$2.88
FEM 1 $206.60 +$2.19 +$16.86 -
FIN 2 $2,542.96 +$1,321.44 +$1,357.98 +$7.77
FUT 1 $427.70 $-18.78 $-3.56 -
GPT 1 $173.02 +$0.48 +$2.80 -
GTC 1 $151.63 $-0.27 +$3.51 -
HML 1 $270.34 +$3.49 +$10.22 -
ICE 1 $498.22 +$1.22 +$17.35 -
INR 2 $375.22 +$6.62 +$17.93 -
INV 1 $308.62 +$3.66 +$10.98 -
ISD 1 $138.66 +$1.28 +$5.73 -
JOU 1 $160.43 +$1.07 +$0.44 -
JUD 1 $559.32 +$1.71 +$17.75 -
KHM 3 $533.64 +$6.68 +$19.83 -
KLD 1 $118.91 +$0.21 $-2.40 -
KTK 1 $137.31 +$3.27 +$4.82 -
LCC 1 $1,191.92 +$14.65 +$35.37 +$13.76
LEA 1 $38,694.18 +$888.90 +$2,289.48 -
LEB 1 $25,340.94 $-631.00 +$1,806.98 -
LEG 1 $5,673.85 +$42.68 +$489.60 -
LGN 1 $297.25 $-0.78 +$3.26 -
LRW 1 $455.81 +$0.75 +$3.72 -
M10 1 $261.67 $-0.27 +$10.78 -
M11 1 $255.97 $-11.43 $-24.81 -
M12 1 $166.42 +$2.00 +$2.17 -
M14 1 $189.15 +$4.73 +$8.09 -
MBS 1 $245.12 +$1.13 +$18.97 -
MIR 1 $772.31 +$6.22 +$31.43 -
MMA 1 $296.02 +$2.96 +$7.63 -
MMQ 1 $481.15 +$5.52 +$26.58 -
MOC 1 $100.90 $-431.32 $-503.84 +$8.76
MOR 1 $458.86 $-11.21 $-18.75 -
MRD 1 $525.25 +$12.67 +$28.61 -
NMS 1 $373.94 +$0.67 $-3.86 -
NPH 1 $425.27 +$6.85 +$16.62 -
ODY 1 $355.80 +$0.46 +$3.56 -
ONS 1 $549.06 +$9.52 +$30.56 -
ORI 1 $110.30 $-1.84 $-2.93 -
OTC 1 $1,628.04 $-8.27 $-32.24 $0.00
P02 1 $874.34 +$3.65 $-14.39 -
PCY 1 $666.63 $-17.82 +$4.50 -
PLC 1 $375.45 +$0.25 $-15.58 -
PLS 1 $284.73 $-0.45 +$15.32 -
POR 1 $560.58 +$4.88 +$20.81 -
PTK 1 $9,112.93 +$72.36 +$66.88 -
RAV 1 $269.27 +$1.78 +$4.00 -
ROE 1 $276.79 +$2.32 +$3.92 -
RTR 1 $139.74 +$3.03 +$2.01 -
RVR 2 $677.09 +$3.59 +$17.21 -
SCG 1 $542.29 +$13.83 +$31.43 -
SHM 1 $494.65 +$6.33 +$19.14 -
SOK 1 $366.28 +$1.19 +$16.09 -
SOM 1 $342.94 +$2.42 +$14.95 -
STH 1 $1,736.24 +$19.21 +$51.22 -
THS 1 $137.44 +$2.82 $-1.18 -
TMP 1 $996.85 $-6.47 +$32.18 -
TOR 1 $527.50 +$17.97 +$50.55 -
TSP 1 $301.93 +$4.73 +$16.19 -
UDS 1 $1,014.14 +$14.84 +$12.83 -
ULG 1 $998.44 +$11.58 +$24.44 -
USG 1 $1,440.79 +$16.40 +$90.24 -
VIS 1 $599.98 $-0.83 +$0.67 -
WTH 1 $586.82 +$4.49 +$22.06 -
WWK 1 $357.93 +$3.04 $-19.47 -
ZEN 1 $390.10 +$2.11 +$10.95 -
ZNC 1 $425.96 +$53.70 +$52.36 $0.00
ZNR 3 $449.96 +$7.77 $-22.23 -

Top Product EV Moves

7 days

Product Set Change Change %
collector booster box FIN +$1,303.80 +133.0%
draft booster box LEA +$888.90 +2.4%
draft booster box 2ED +$211.54 +1.6%
collector booster box SOS +$94.41 +26.6%
draft booster box PTK +$72.36 +0.8%
commander deck set ZNC +$54.58 +62.6%
draft booster box LEG +$42.68 +0.8%
draft booster box DRK +$25.90 +2.0%
draft booster box ATQ +$24.15 +0.2%
draft booster box 3ED +$23.79 +1.0%
draft booster box STH +$19.21 +1.1%
draft booster box TOR +$17.97 +3.5%

Recent Singles Heat

US

Set Movers Net Median abs %
Secret Lair Drop Series 348 $-46.14 8.6%
Marvel Super Heroes 90 $-496.61 31.8%
Prerelease Cards 164 +$230.03 13.0%
World Championship Decks 24 +$14.85 53.7%
The List Reprints 91 +$21.82 12.6%
Teenage Mutant Ninja Turtles 25 +$20.14 24.6%
Lorwyn Eclipsed 17 +$2.46 28.6%
Commander: Secrets of Strixhaven 41 $-3.04 11.2%
Commander: Teenage Mutant Ninja Turtles 25 +$8.75 15.9%
Secrets of Strixhaven 37 $-3.70 10.7%
Secrets of Strixhaven: Mystical Archive 31 +$47.20 9.1%
Oversize Cards 9 +$133.66 26.3%