Perfect Order
Sealed product EV calculator
Compare the expected value (EV) of supported Perfect Order sealed products in one calculator. Choose Booster Box / Display, Elite Trainer Box, or Booster Bundle; the calculator uses the selected product's pack quantity and generated model while retaining the set's documented pull assumptions and live singles pricing.
Promos, Basic Energy, code cards, and the checklist’s Mega Hyper Rare #124 are excluded from EV.
Calculation order: every pack's full card contents are drawn first. Disabled pools and optional Sift filtering apply only afterward and never backfill removed outcomes.
Perfect Order model assumptions
This calculator is checklist-aware and price-driven. The attached card list anchors the special-card ranges, while the configurable pack model estimates how those cards enter pack EV. Official inner-slot odds for Perfect Order are not published, so premium-hit rates remain transparent and editable.
Simulation order: each pack is drawn first, then optional Sift filtering is applied to the drawn cards.
| Checklist range | Rarity bucket | Model treatment |
|---|---|---|
| #001–088 | Standard set | Uses TCGCSV rarity labels for Common / Uncommon / Rare / Double Rare |
| #089–099 | Illustration Rare (IR) | Forced into the higher-rarity pool |
| #100–117 | Ultra Rare (UR) | Forced into the higher-rarity pool |
| #118–123 | Special Illustration Rare (SIR) | Modeled as the SIR-replaceable foil slot |
| #124 | Mega Hyper Rare (MHR) | Excluded from EV totals |
Defaults stay configurable on purpose. If Perfect Order-specific pack data becomes available later, update the slot assumptions rather than pruning pools before the draw.
Included pools ▶
Selling Fees
Value Threshold
0.25 removes any card valued under $0.25 from EV only if the toggle is on. Sift is applied after each pack is drawn.EV Range (Monte Carlo)
Purchase EV
Pack & Display EV
| Metric | Low | Mid | High |
|---|---|---|---|
| Pack EV (gross) | $0.00 | $0.00 | $0.00 |
| Booster Box / Display EV × 36 (gross) | $0.00 | $0.00 | $0.00 |
| Gross EV per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Total fees per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Net after fees per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Profit after fees per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Break‑even price/display (mid) | $0.00 | ||
Purchase EV & Profit
| All displays | Low | Mid | High |
|---|---|---|---|
| Gross EV | $0.00 | $0.00 | $0.00 |
| Total fees | $0.00 | $0.00 | $0.00 |
| Net after fees | $0.00 | $0.00 | $0.00 |
| Profit after expenses | $0.00 | $0.00 | $0.00 |
| ROI vs cost | — | — | — |
Sealed Price / EV
Advertising disclosure: The Expected Value may earn commissions from qualifying purchases made through affiliate links. Programs used by the site include TCGplayer, Mana Pool, the eBay Partner Network, and Amazon Associates. As an Amazon Associate, The Expected Value earns from qualifying purchases.
| Source | Display price | Break-even price/display (mid) | P/E | Basis |
|---|---|---|---|---|
| TCGplayer | — | — | — | Loading... |
| eBay | — | — | — | Loading... |
| Amazon | — | — | — | Link only |
Simulation Results (after Sift)
| Name | Card # | Rarity | Treatment | Value | Seller fees | Displays / copy |
|---|---|---|---|---|---|---|
| Total (Expected / display) — active pools & Sift | 0.00 | |||||