Opening model
Pack Structure
Premium outcomes include foil and showcase branches. Official inner-slot odds are not published, so every assumption remains editable.
Trainer analytics ME05
Compare Pitch Black Booster Box / Display or Booster Bundle with generated card prices, configurable pull assumptions, selling fees, and post-draw Sift filtering.
Promos, Basic Energy, code cards, and Mega Hyper Rare #120/084 are excluded from EV. Calculation order: full card contents are drawn first; disabled pools and Sift apply afterward without backfilling slots.
Product snapshot
Opening model
Premium outcomes include foil and showcase branches. Official inner-slot odds are not published, so every assumption remains editable.
Value concentration
| Card | Rarity | Value | Pull rate | EV contribution |
|---|---|---|---|---|
| Loading card values… | ||||
Contribution uses value × expected copies per display after the current pool and Sift settings.
This calculator is checklist-aware and price-driven. The generated card list anchors the special-card ranges, while the configurable pack model estimates how those cards enter pack EV. Official inner-slot odds for Pitch Black are not published, so Pokemon pull-rate assumptions are community-estimated, transparent, and editable.
Simulation order: each pack is drawn first, then disabled pools and optional Sift filtering are applied to the drawn cards. Disabled pools do not backfill slots.
| Checklist range | Rarity bucket | Model treatment |
|---|---|---|
| #001–084 | Standard set | Uses generated rarity labels for Common / Uncommon / Rare / Double Rare |
| #085–095 | Illustration Rare (IR) | Forced into the higher-rarity pool |
| #096–113 | Ultra Rare (UR) | Forced into the higher-rarity pool |
| #114–119 | Special Illustration Rare (SIR) | Modeled as the dedicated premium replacement slot |
| #120 | Mega Hyper Rare (MHR) | Excluded from EV totals |
Defaults stay configurable on purpose. If Pitch Black-specific pack data becomes available later, update the slot assumptions rather than pruning pools before the draw.
0.25 removes any card valued under $0.25 from EV only if the toggle is on. Sift is applied after each pack is drawn.| Metric | Low | Mid | High |
|---|---|---|---|
| Pack EV (gross) | $0.00 | $0.00 | $0.00 |
| Booster Box / Display EV × 36 (gross) | $0.00 | $0.00 | $0.00 |
| Gross EV per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Total fees per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Net after fees per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Profit after fees per display (Purchase ÷ Displays) | $0.00 | $0.00 | $0.00 |
| Break‑even price/display (mid) | $0.00 | ||
| All displays | Low | Mid | High |
|---|---|---|---|
| Gross EV | $0.00 | $0.00 | $0.00 |
| Total fees | $0.00 | $0.00 | $0.00 |
| Net after fees | $0.00 | $0.00 | $0.00 |
| Profit after expenses | $0.00 | $0.00 | $0.00 |
| ROI vs cost | — | — | — |
Advertising disclosure: The Expected Value may earn commissions from qualifying purchases made through affiliate links. Programs used by the site include TCGplayer, Mana Pool, the eBay Partner Network, and Amazon Associates. As an Amazon Associate, The Expected Value earns from qualifying purchases.
| Source | Display price | Break-even price/display (mid) | P/E | Basis |
|---|---|---|---|---|
| TCGplayer | — | — | — | Loading… |
| eBay | — | — | — | Loading… |
| Amazon | — | — | — | Link only |
Distribution
Singles data
| Name | Card # | Rarity | Treatment | Value | Seller fees | Displays / copy |
|---|---|---|---|---|---|---|
| Total (Expected / display) — active pools & Sift | 0.00 | |||||